Summary
Goal: view the most relevant metrics of the system and business.
Yesterday — | Today so far 4 May → now | Last 6 days | |
|---|---|---|---|
| ▼Swapping Sessions | |||
| Total Swapping SessionsiCount of swapping sessions in the period | |||
| Sessions / user with swapsiSwapping sessions ÷ users with ≥1 swap in the period | |||
| Avg. swaps per sessioniAverage number of swaps within a swapping session | |||
| Completed / attempted sessionsiSessions where all swaps completed ÷ total sessions attempted | |||
| ▼Swaps | |||
| Completed swapsiCount of battery swaps | |||
| Swaps / user with swapsiCompleted swaps ÷ users with ≥1 swap in the period | |||
| Swaps / siteiCompleted swaps / active sites | |||
| Completed / attempted swapsiCompleted swaps ÷ total attempted swaps | |||
| ▼Users | |||
| Active usersiCalculated as users that had a least 1 swap and have not churned. Activation date = date of first swap | |||
| Active clientsiNumber of clients that had active users in the period | |||
| Users with swapsiUnique users with ≥1 swap | |||
| Clients with swapsiUnique clients with ≥1 swap | |||
| ▼Experience | |||
| Avg. SoC at swap iniAverage state of charge of returned battery | |||
| P95 SoC at swap ini95th percentile state of charge of returned battery — the top 5% of batteries returned | |||
| Avg. SoC at swap outiAverage state of charge of dispensed battery | |||
| P5 SoC at swap outi5th percentile state of charge of dispensed battery — the worst 5% of swap-outs | |||
| ▼Battery Supply | |||
| Rack-to-Road RatioiBatteries in station slots ÷ batteries in vehicle docks | |||
| Batteries on NetworkiTotal batteries deployed: rack (slots) + road (vehicle docks) | |||
| Cycles per BatteryiSum of latest cycle count across all network batteries ÷ batteries on network | |||
| Swaps per BatteryiTotal completed swaps (all time) ÷ batteries on network | |||
| ▼Infrastructure | |||
| Active SlotsiCount of active slots at the end of the period | |||
| Active StationsiCount of active stations at the end of the period | |||
| Active SitesiCount of active sites at the end of the period | |||
All times UTC · Daily view · Source: Metabase cards #109, #110, #111, #112 (Swapping Sessions) · #66, #83, #69, #113 (Swaps) · #74, #75, #76, #77 (Users) · #79, #91, #78, #90 (Experience) · #84, #85, #86, #87 (Battery Supply) · #82, #81, #80 (Infrastructure)
